Rates and Availability | Villa Seascape - beachfront 5 bedroom private villa, Nusa Lembongan, Indonesia
Villa Seascape - Wood bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 04 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,0179152
14 Dec to 25 Dec 1,5341,4584
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0179152
25 Jan to 07 Feb 1,2661,1392
08 Feb to 28 Mar 1,0179152
29 Mar to 11 Apr 1,2661,1392
12 Apr to 22 Apr 1,5341,4584
23 Apr to 26 Apr 1,2661,1392
27 Apr to 30 Apr 1,0179152
01 May to 03 May 1,2661,1392
04 May to 28 May 1,0179152
29 May to 01 Jun 1,2661,1392
02 Jun to 20 Jun 1,0179152
21 Jun to 04 Jul 1,2661,1392
05 Jul to 30 Aug 1,5341,4584
31 Aug to 25 Oct 1,2661,1392
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,5341,4584
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9158242
14 Dec to 25 Dec 1,5341,4584
26 Dec to 05 Jan 20252,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9158242
25 Jan to 07 Feb 1,2021,0822
08 Feb to 28 Mar 9158242
29 Mar to 11 Apr 1,2021,0822
12 Apr to 22 Apr 1,5341,4584
23 Apr to 26 Apr 1,2021,0822
27 Apr to 30 Apr 9158242
01 May to 03 May 1,2021,0822
04 May to 28 May 9158242
29 May to 01 Jun 1,2021,0822
02 Jun to 20 Jun 9158242
21 Jun to 04 Jul 1,2021,0822
05 Jul to 30 Aug 1,5341,4584
31 Aug to 25 Oct 1,2021,0822
26 Oct to 12 Dec 9158242
13 Dec to 25 Dec 1,5341,4584
26 Dec to 05 Jan 20262,0791,9765
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 8147332
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8147332
25 Jan to 07 Feb 1,1391,0252
08 Feb to 28 Mar 8147332
29 Mar to 11 Apr 1,1391,0252
23 Apr to 26 Apr 1,1391,0252
27 Apr to 30 Apr 8147332
01 May to 03 May 1,1391,0252
04 May to 28 May 8147332
29 May to 01 Jun 1,1391,0252
02 Jun to 20 Jun 8147332
21 Jun to 04 Jul 1,1391,0252
31 Aug to 25 Oct 1,1391,0252
26 Oct to 12 Dec 8147332
* All inclusive rates
Back to top